Technical Data
Product Specifications and Particle-Size Options
Reference technical data for our coconut shell-based activated carbon, used to confirm suitability against your project specification.
Specification
Coconut Shell-Based Activated Carbon — Gold Recovery
| Product | Coconut Shell-Based Activated Carbon |
|---|---|
| Application | Gold Recovery |
| Butane Activity | Minimum 21.5% |
| Ash Content | Maximum 3% |
| Ball Pan Hardness | Minimum 99% |
| Loss on Attrition | Maximum 1.5% |
| Standard Mesh Options | 6×12 USS and 8×16 USS |
Particle Size
Granular and Powdered Mesh Options
Available in the granular and powdered formats below. Contact our commercial team to confirm the grade best suited to your application.
| Format | Mesh Size | Millimetres |
|---|---|---|
| Granular | 3 × 6 mesh | 6.700 – 3.350 mm |
| Granular | 4 × 8 mesh | 4.750 – 2.360 mm |
| Granular | 6 × 12 mesh | 3.350 – 1.700 mm |
| Granular | 8 × 16 mesh | 2.360 – 1.180 mm |
| Powdered | 80 × 325 mesh | 0.180 – 0.045 mm |
| Powdered | -200 USS | Approximately 0.075 mm |
Final specifications are subject to the applicable product grade, batch certificate and agreed commercial specification. Please contact our commercial team to confirm current technical data ahead of placing an order.
Request a Formal Technical Data Sheet
We can provide batch-specific technical documentation to support your order or evaluation.